Choose the Right Management Package
Services Offered |
Resident Placement |
Classic |
Investor Bundle |
---|---|---|---|
Monthly Management | Equal 1/mo Rent | From 8% only charged when we successfully collect rent |
From 12% only charged when we successfully collect rent |
Tenant Procurement | $450 | ||
Lease Renewal | $250 | ||
Semi-Annual Inspections | $100 | ||
Annual Tax Preparation | $50 | ||
Bellingham City Compliance | $50 | ||
Repair Coordination | 10% of Invoice | ||
Consultation | $85/hour | ||
Owner Requested Trip | $50/hour | ||
Perfect Pet Promise | |||
Rented in 30 Promise | |||
Existing Tenant Onboarding | |||
Account Setup | |||
Early Cancellation | |||
Eviction Assistance | |||
Vacant Unit Marketing | |||
Financial Reporting | |||
Move-out Inspection | |||
Deposit Disposition | |||
Get Started | Get Started | Get Started |
VOLUME DISCOUNTS (applies to monthly management fee):
5 - 9 units: 10%
10-19 units: 15%
20-39 units: 25%
40-59 units: 35%
60+ units: 40%